<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Talk</title>
	<atom:link href="http://babytalk.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://babytalk.co.za</link>
	<description>Freedom of Choice Through the Knowledge of Alternatives</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Childbirth Trends in the Private Sector in South Africa</title>
		<link>http://babytalk.co.za/childbirth-trends-in-the-private-sector-in-south-africa</link>
		<comments>http://babytalk.co.za/childbirth-trends-in-the-private-sector-in-south-africa#comments</comments>
		<pubDate>Fri, 20 May 2011 09:48:16 +0000</pubDate>
		<dc:creator>adminbabytalk</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.babytalk.co.za/?p=639</guid>
		<description><![CDATA[Research conducted during 2009 within the private maternity sector in South Africa showed the following:]]></description>
			<content:encoded><![CDATA[<ul>
<li>Only 10% of pregnant mother&#8217;s/couples researched their options about birth</li>
<li>67% had a caesarean section (the acceptable rate should be 18%)</li>
<li>3,4% of births were accompanied by a doula</li>
<li>19% were induced</li>
<li>30% had liquid to drink during labour although most of those only sucked ice</li>
<li>14% ate during labour although mostly just sucked sweets</li>
<li>Epidural is the preferred method for pain relief although midwives patients still opted for self-help techniques and pethidine</li>
<li>33% had vaginal births</li>
<li>28% delivered intact, 42% had a tear and 30% had an episiotomy. Research shows that hands should be off the perineum and let a mother deliver intact or with a tear • Most women birthed in a semi-reclined back-lying position and pushed as instructed by the caregiver and not pushed as their body told them to</li>
<li>51% had skin-to-skin contact with their babies at birth</li>
<li>44% breastfed their babies in the first hour</li>
<li>68% had their babies rooming-in with them in the ward after birth</li>
</ul>
<p>Download the Birthing Facts Pamphlet by clicking on the images below.</p>
<p style="text-align: center;"><a href="http://babytalk.co.za/wp-content/uploads/2012/02/BirthingFactsPamphlet.pdf"><img class=" wp-image-791 aligncenter" title="Birthing Facts Pamphlets" src="http://babytalk.co.za/wp-content/uploads/2011/05/HorizontalArrangementEMG.png" alt="Birthing Facts Pamphlets" width="507" height="175" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://babytalk.co.za/childbirth-trends-in-the-private-sector-in-south-africa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Childbirth Educators Professional Forum</title>
		<link>http://babytalk.co.za/cbepf</link>
		<comments>http://babytalk.co.za/cbepf#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:10:33 +0000</pubDate>
		<dc:creator>adminbabytalk</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://localhost:8888/babytalk/?p=23</guid>
		<description><![CDATA[The national professional body for Childbirth Educators]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/babytalk/wp-content/uploads/2011/01/CBEPFSlider.png"><img src="http://localhost:8888/babytalk/wp-content/uploads/2011/01/CBEPFSlider.png" alt="" title="CBEPFSlider" width="943" height="345" class="alignnone size-full wp-image-72" /></a>The national professional body for Childbirth Educators</p>
]]></content:encoded>
			<wfw:commentRss>http://babytalk.co.za/cbepf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Forum</title>
		<link>http://babytalk.co.za/professional-forum</link>
		<comments>http://babytalk.co.za/professional-forum#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:58:28 +0000</pubDate>
		<dc:creator>adminbabytalk</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://localhost:8888/babytalk/?p=15</guid>
		<description><![CDATA[Professional publication for childbirth educators.]]></description>
			<content:encoded><![CDATA[<p>Professional publication for childbirth educators.</p>
]]></content:encoded>
			<wfw:commentRss>http://babytalk.co.za/professional-forum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expectant Mother&#8217;s Guide</title>
		<link>http://babytalk.co.za/expectant-mothers-guide</link>
		<comments>http://babytalk.co.za/expectant-mothers-guide#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:48:34 +0000</pubDate>
		<dc:creator>adminbabytalk</dc:creator>
				<category><![CDATA[Divisions]]></category>

		<guid isPermaLink="false">http://localhost:8888/babytalk/?p=8</guid>
		<description><![CDATA[An annual publication for pregnant moms and dads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost:8888/babytalk/wp-content/uploads/2011/01/EMG2011CoverSlider.png"><img src="http://localhost:8888/babytalk/wp-content/uploads/2011/01/EMG2011CoverSlider.png" alt="" title="EMG2011CoverSlider" width="943" height="345" class="alignnone size-full wp-image-67" /></a>An annual publication for pregnant moms and dads.</p>
]]></content:encoded>
			<wfw:commentRss>http://babytalk.co.za/expectant-mothers-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

